
Schaeffler is, through its brands INA and FAG, one of the world’s
leading manufacturers of rolling and plain bearings.
In close partnership with manufacturers and operators, carefully matched solutions are developed for any application in rail vehicles.
The product portfolio includes axlebox bearings together with housings, bearings and components for traction motors and gearboxes, for wagon jointsand tilting mechanisms, for doors and sliding panels.
Bearing arrangements for rail vehicles are subjected to extreme
loads and are required to fulfil high safety standards. Schaeffler has
more than 140 years of experience in the rail sector. We can thus
offer comprehensive technical expertise, the highest quality and
precise matching of products to any area of application.
As the largest Schaeffler stock agent, Keller has the most complete railway bearing stock models and corresponding services. Our services include expert application consulting, rolling bearing calculations, testing and assembly. We have a closely connected network of external sales engineers, service and sales technicians who serve you worldwide to ensure short travel distances and fast response times. As a special service, Keller provides professional and economical Schaeffler railway bearing repair services.
SKF railway bearings keller spot stock model:
If you have more models, please contact Keller customer service
| NH324E-TM0102 | NF2224E.M1.C4.F2 | CTBU 130 x 210 |
| NH324E-TM0105 | WJ120x215TVP | CTBU 130 x 220 |
| NH326E-TM0101 | WJP120x215P.TVP | CTBU 130 x 230 |
| NH328E-TM0102 | WJ120x240M1 | CTBU 130 x 240 |
| NU315ECMC4VA301 | WJP120x240P.M1 | CTBU 130 x 250 |
| NU316ECMC4VA301 | WU120x240W.M1 | CTBU 140 x 220 |
| NU317ECMC4VA301 | 579021 | CTBU 150 x 250 |
| NU318ECMC4VA301 | 579020 | CTBU 160 x 280 |
| NU320ECMC4VA301 | 514494 | TBU 90 |
| NU322ECMC4VA301 | 514493 | TBU 100 |
| NU324ECMC4VA301 | 230092C | TBU 120 |
| 468540VAS | 23220C | TBU 130 x 210 |
| NU326ECMC4VA301 | 23122C | TBU 130 x 220 |
| NU328ECMC4VA301 | 231255C | TBU 130 x 230 |
| NU330ECMC4VA301 | 23124C | TBU 140 |
| NU330ECMRDC4VA301 | 23224C | TBU 150 |
| 466830M/W23 | 22324C | TBU 160 x 270 |
| NU332ECMC4VA301 | 23126C | TBU 160 x 280 |
| NU332ECMC4VA309 | 229750C | TBU 178 x 260 |
| NH312ECMC4VA301 | 23226C | Class B 4 1/4” x 8” |
| NH313ECMC4VA301 | 22326C | Class C 5” x 9” |
| NH314ECMC4VA301 | 230906C | Class D 5 1/2” x 10” |
| NH315ECMC4VA301 | 228285C | Class E 6” x 11” |
| NH316ECMC4VA301 | 23128C | Class F 6 1/2” x 12 |
| NH317ECMC4VA301 | 23228C | CTBU Class K 6 1/2” x 9” |
| NH318ECMC4VA301 | 231019C | CTBU Class G 7” x 9” and 7” x 12” |
| NH320ECMC4VA301 | 228708C | CRU 100 x 180 |
| NH320M2/W23B/W83 | 231481C | CRU 120 x 200 |
| NH320ECMC4VA309 | J110-2/U110-4DB | CRU 120 x 215 |
| NH322ECMC4VA301 | J120-1C/U120-2C | CRU 130 x 220 |
| NH324ECMC4VA301 | J120-1D/U120-2D | CRU 130 x 240 |
| NH324ECMRDC4VA301 | 42724T/152724T | CRU 150 x 250 |
| WJP120X240-P-TVP | B7032ACQ/S0 | CRU 160 x 270 |

