
NSK’s long history of success in the railway industry has led to the development of new high-reliability gearbox bearings that further improve reliability compared to previous models. NSK’s newly developed gearbox bearings can be used to support large gears and large gears in rolling stock gearboxes. Small gears, the best choice for high and low speed applications, can be used with confidence.
Gearbox bearings are among the harshest operating conditions among railway components, so there is a huge need for more reliable products
NSK’s pinion shaft bearings take value to a whole new level with greater reliability and reduced maintenance requirements.
NSK’s large gear shaft bearings also offer outstanding reliability – the standard range has been expanded to offer a wider range of sizes to meet different customer needs.
Features of NSK gearbox bearings:
Low maintenance design – saves time and labor, simplifies installation and maintenance.
It enhances the inhibition of bearing creep, maintains dimensional stability even under long-term use at high temperatures, and prevents bearings from moving along the axis.
Significantly improves cage strength, which is critical to ensuring high-reliability operation.
Drawing on extensive experience in railway bearing design, NSK developed a special annular guide cage
NSK Group provides products for high-speed and low-speed rolling stock applications, and rail products are based on NSK’s high-reliability technology and design. For availability of other sizes and specifications, please contact Keller Bearings,
As an NSK agent supplier, Keller Bearings has a large inventory of NSK track bearing products.
| QJ 220 N2MA/C4VA3B74 | NJ2318ECP/C3 VA820 | WJ119x240x80 |
| NU 1064 MP/C3VA3B72 | NJP2318ECP/C3 VA820 | WJP119x240x80 |
| NU 1064 MP/C3VL0241 | NJ324ECM/C4VA30+HJ324EC/VA301 | WJ120x215x73 |
| NU 226 ECML/C4HVA3B71 | NU332ECM/C4VA301 | TAROL100/165-R-JP |
| NU 226 ECML/C4HVR6081 | NU330ECM/C4VA301 | TAROL100/175-R-TVP |
| NJ 2218 ECM/C4VA301 | NU326ECM/C4VA301 | TAROL110/180-R-TVP |
| NJ 2218 ECM/C4VA3B0 | NJ320ECM/C4VA301+HJ320EC/VA301 | TAROL120/195-R-TVP |
| NJ 2218 ECM/C4VA3B31 | BC1-0314 | TAROL130/210-R-JP |
| NJ 2218 ECM/C4VA3091 | NU219H2MR1C4EP6X265U5UY | TAROL130/220-R-TVP |
| NU 2322 ECML/C5HVA301 | 6311.H2S8C4EP6X265 | TAROL130/230-R-TVP |
| NU 2322 ECML/C5HVA3B0 | TR483608SS | TAROL130/240-R-TVP |
| NU 2322 ECML/C5HVA3091 | TR483205SS | TAROL140/220-R-JP |
| 1639479 A-04 | M249747/710 | TAROL150/250-R-TVP |
| 1639479 A-04/VR662 | M349547/510 | TAROL160/270-R-TVP |
| BT2-8609 B | 6320-M-R114-139 | TAROL160/280-R-TVP |
| BT2-8609 B/VR662 | QJ 220 N2MA/C4VA3B74 | Z-572103.02.TAROL90/154-U-TVP |
| BC1-7318 | NU 1064 MP/C3VA3B72 | Z-517874.TAROL100/165-U-JP |
| BC1-7318 C | NU 226 ECML/C4HVA3B71 | Z-578693.TAROL100/175-U-TVP |
| BC2-0098 | BT1-0675 A | F-561286.TAROL110/180-U-TVP |
| BC2-0098 FB | BT1-0675 B | Z-517905.02.TAROL120/195-U-TVP |
| BC2-0098 FB/VA8B0 | M 249747/710/VG237 | Z-517906.TAROL130/210-U-JP |
| BC2-0098/VA8B0 | M 249747/710/VA8351 | F-800050.TAROL130/220-U-TVP |
| BC2-0274 | M 249747/710/VA8B81 | Z-577997.04.TAROL130/230-U-TVP |
| BC2-0274/VA8B0 | M 249747/710/VA8B82 | F-565057.TAROL130/240-U-TVP |
| BC2-0300 | NU 2322 ECML/C5HVA3B31 | Z-517907.TAROL140/220-U-JP |
| BC2-0300/VA8B0 | NUB 219 ECMR/C4HVA3B36 | F-803295.TAROL150/250-U-TVP |
| BC2-0352 A | NUB 220 ECP/C4VA3B31 | F-804595.TAROL160/280-U-TVP |
| BC2-0352 A/VA8B0 | BC1-8142 | B4¼x8 |
| BC2-0354 A | BC1-8142 A | C5x9 |
| BC2-0354 A/VA8B0 | BC1-8143 | D5½x10 |
| BC2-0354 | BC1-8143 A | TAROL4-1/4X8-U-JP |
| BC2-0354/VA8B0 | NU 1880 MP/C4VA3B82 | TAROL5X9-U-JP |
| BC2-0296 | NU 1880 MP/C4VQ077 | TAROL5-1/2X10-U-JP |
| NU 2220 ECML/C4VA3B81 | NUP 1880 MP/C4VA3B82 | F-809501-0011.AU.TAROL5-1/2X10 |
| NU 2220 ECML/C4VK144 | NUP 1880 MP/C4VQ077 | TAROL6X11-U-JP |

